Svetsko prvenstvo – Qatar
Standings provided by SofaScore LiveScore
24.11. | 20h | Srbija | 0:2 | Brazil |
28.11. | 11h | Srbija | 3:3 | Kamerun |
02.12. | 20h | Srbija | 2:3 | Švajcarska |
UEFA Liga Nacije
Standings provided by SofaScore
02/06/22 | Srbija | 0:1 | Norway |
05/06/22 | Srbija | 4:1 | Slovenia |
09/06/22 | Sweden | 0:1 | Srbija |
12/06/22 | Slovenia | 2:2 | Srbija |
24/09/22 | Srbija | 4:1 | Sweden |
27/09/22 | Norway | 0:2 | Srbija |
Prijateljske utakmice
24/03/22 | Hungary | 0:1 | Srbija |
29/03/22 | Denmark | 3:0 | Srbija |
Kvalifikacije za Svetsko prvenstvo u Kataru

24.3.2021 | Srbija | 3:2 | Republic of Ireland |
27.3.2021 | Srbija | 2:2 | Portugal |
30.3.2021 | Azerbaijan | 1:2 | Srbija |
4.9.2021 | Srbija | 4:1 | Luxembourg |
7.9.2021 | Republic of Ireland | 1:1 | Srbija |
9.10.2021 | Luxembourg | 0:1 | Srbija |
12.10.2021 | Srbija | 3:1 | Azerbaijan |
14.11.2021 | Portugal | 1:2 | Srbija |
You must be logged in to post a comment.