Raspored utakmica Crvene zvezde u Ligi šampiona 2024/2025
# | Tim | MP | W | D | L | D | P |
---|
1 | Aston Villa | 3 | 3 | 0 | 0 | +6 | 9 |
2 | Liverpool | 3 | 3 | 0 | 0 | +5 | 9 |
3 | Manchester City | 3 | 2 | 1 | 0 | +9 | 7 |
4 | Monaco | 3 | 2 | 1 | 0 | +5 | 7 |
5 | Brest | 3 | 2 | 1 | 0 | +5 | 7 |
6 | Bayer Leverkusen | 3 | 2 | 1 | 0 | +5 | 7 |
7 | Inter Milan | 3 | 2 | 1 | 0 | +5 | 7 |
8 | Sporting Lisbon | 3 | 2 | 1 | 0 | +4 | 7 |
9 | Arsenal | 3 | 2 | 1 | 0 | +3 | 7 |
10 | Barcelona | 3 | 2 | 0 | 1 | +7 | 6 |
11 | Borussia Dortmund | 3 | 2 | 0 | 1 | +6 | 6 |
12 | Real Madrid | 3 | 2 | 0 | 1 | +4 | 6 |
13 | Benfica | 3 | 2 | 0 | 1 | +3 | 6 |
14 | Juventus | 3 | 2 | 0 | 1 | +2 | 6 |
15 | Lille | 3 | 2 | 0 | 1 | +1 | 6 |
16 | Feyenoord | 3 | 2 | 0 | 1 | -1 | 6 |
17 | Atalanta | 3 | 1 | 2 | 0 | +3 | 5 |
18 | Stuttgart | 3 | 1 | 1 | 1 | -1 | 4 |
19 | PSG | 3 | 1 | 1 | 1 | -1 | 4 |
20 | Celtic | 3 | 1 | 1 | 1 | -2 | 4 |
21 | Sparta Prague | 3 | 1 | 1 | 1 | -2 | 4 |
22 | Dinamo Zagreb | 3 | 1 | 1 | 1 | -5 | 4 |
23 | Bayern Munich | 3 | 1 | 0 | 2 | +3 | 3 |
24 | Girona | 3 | 1 | 0 | 2 | +0 | 3 |
25 | AC Milan | 3 | 1 | 0 | 2 | -1 | 3 |
26 | Club Brugge | 3 | 1 | 0 | 2 | -4 | 3 |
27 | Atletico Madrid | 3 | 1 | 0 | 2 | -5 | 3 |
28 | PSV | 3 | 0 | 2 | 1 | -2 | 2 |
29 | Bologna | 3 | 0 | 1 | 2 | -4 | 1 |
30 | Shakhtar Donetsk | 3 | 0 | 1 | 2 | -4 | 1 |
31 | RB Leipzig | 3 | 0 | 0 | 3 | -3 | 0 |
32 | Sturm Graz | 3 | 0 | 0 | 3 | -4 | 0 |
33 | Crvena zvezda | 3 | 0 | 0 | 3 | -9 | 0 |
34 | Salzburg | 3 | 0 | 0 | 3 | -9 | 0 |
35 | Young Boys | 3 | 0 | 0 | 3 | -9 | 0 |
36 | Slovan Bratislava | 3 | 0 | 0 | 3 | -10 | 0 |
19/09/24 | Crvena zvezda | 1:2 | Benfika | |
01/10/24 | Inter Milan | 4:0 | Crvena zvezda | |
22/10/24 | Monako | 5:1 | Crvena zvezda | |
06/11/24 | Crvena zvezda | 2:5 | Barselona | |
27/11/24 | Crvena zvezda | 18:45 | Stutgart | |
11/12/24 | AC Milan | 21:00 | Crvena zvezda | |
21/01/25 | Crvena zvezda | 21:00 | PSV | |
29/01/25 | Jang Bojs | 21:00 | Crvena zvezda |
20/08/24 | Bodø / Glimt | 2 – 1 | Crevna zvezda |
28/08/24 | Crvena zvezda | 2 – 0 | Bodø / Glimt |
23.07.2024 | Dinamo Kijev | 6:2 | Partizan | |
30.07.2024 | Partizan | 0:3 | Dinamo Kijev |
19/09/2023 |
18:45 | Jang Bojs | 1:3 | RB Lajpcig | |
21:00 | Mančester Siti | 3:1 | Crvena zvezda | |
04/10/2023 |
21:00 | RB Lajpcig | 1:3 | Mančester Siti | |
21:00 | Crvena zvezda | 2:2 | Jang Bojs | |
25/10/2023 |
21:00 | RB Lajpcig | 3:1 | Crvena zvezda | |
21:00 | Jang Bojs | 1:3 | Mančester Siti | |
07/11/2023 |
21:00 | Mančester Siti | 3:0 | Jang Bojs | |
21:00 | Crvena zvezda | 1:2 | RB Lajpcig | |
28/11/2023 |
21:00 | Mančester Siti | 3:2 | RB Lajpcig | |
21:00 | Jang Bojs | 2:0 | Crvena zvezda |
13/12/2023 |
18:45 | RB Lajpcig | 2:1 | Jang Bojs | |
18:45 | Crvena zvezda | 2:3 | Mančester Siti |
3. kolo kvalifikacija
Kvalifikacije 2021/2022
21/07/21 | Kairat | 2 – 1 | Red Star Belgrade |
28/07/21 | Red Star Belgrade | 5 – 0 | Kairat |
03/08/21 | Red Star Belgrade | 1 – 1 | Sheriff |
10/08/21 | Sheriff | 1 – 0 | Red Star Belgrade |
You must be logged in to post a comment.